- Home /
- Size Guide - Zoggs
Size guides - Zoggs
To see all our size guides, Size guides
Age | Chest " | Chest cms | Height cms | Weight |
3 months | - | - | 64 | - |
6 months | - | - | 72 | - |
12 months | 20" | 51 | 80 | 11kg |
2 years | 21" | 53 | 92 | 15kg |
3 years | 22" | 56 | 98 | 18kg |
4 years | 23" | 58 | 104 | 18kg |
5 years | 24" | 61 | 110 | 25kg |
Zoggs Girls Swimwear Size Guide
Age | Chest " | Chest cms | Height cms | Waist" | Waist cms |
6-7 yrs | 26 | 66 | 116 | 22.0 | 56 |
8-9 yrs | 28 | 71 | 128 | 22.5 | 57 |
10-11 yrs | 30 | 76 | 140 | 23 | 58 |
12-13 yrs | 32 | 81 | 152 | 24 | 61 |
14-15 yrs | 34 | 86 | 160 | 25 | 64 |
16+ yrs | 36 | 91 | 162 | 27 | 69 |
Zoggs Boys Swimwear Size Guide
Age | Waist" | Waist cms | Height cms | Chest " | Chest cms |
6-7 yrs | 23 | 58 | 116 | 26 | 66 |
8-9 yrs | 24 | 61 | 128 | 28 | 71 |
10-11 yrs | 25 | 64 | 140 | 30 | 76 |
12-13 yrs | 27 | 69 | 152 | 32 | 81 |
14-15 yrs | 29 | 74 | 164 | 34 | 86 |
16+ yrs | 31 | 79 | 176 | 36 | 91 |
Zoggs Ladies Swimwear Size Guide
UK Dress size | Chest " | Chest cms | Waist " / cms | Hips " / cms |
8 | 32 | 81 | 25"/64cm | 34"/86cm |
10 | 34 | 86 | 26"/66cm | 36"/91cm |
12 | 36 | 91 | 28"/71cm | 38"/97cm |
14 | 38 | 97 | 30"/76cm | 40"/102cm |
16 | 40 | 102 | 32"/81cm | 42"/107cm |
18 | 42 | 107 | 34"/86cm | 44"/112cm |
20 | 44 | 112 | 36"/91cm | 46"/117cm |
22 | 46 | 117 | 38"/97cm | 48"/122cm |
Zoggs Mens Swimwear Size Guide
Waist " | Waist cms | Shorts | Chest " | Chest cms |
30 | 75 | S 30" - 32" | 36 | 91 |
32 | 80 | S 30" - 32" | 38 | 97 |
34 | 85 | M 34" - 36" | 40 | 102 |
36 | 90 | L 36" - 38" | 42 | 107 |
38 | 95 | XL 38" - 40" | 44 | 112 |
40 | 100 | XL 38" - 40" | 46 | 117 |
42 | 105 | XXL 42" - 44" | 48 | 122 |
44 | 110 | XXL 42" - 44" | 50 | 127 |
Please note: Sizes guides are given as a guide only
My Basket
You have no items in your shopping basket.
More SOS